<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z Sestrč (999 m) do Kalameny, jazierko</name>
		<trkseg>
			<trkpt lat="49.147845" lon="19.430263">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="49.147845" lon="19.430263">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="49.147828" lon="19.430119">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="49.147898" lon="19.430092">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="49.147951" lon="19.430192">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="49.147998" lon="19.430173">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="49.148068" lon="19.430362">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="49.148068" lon="19.430398">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="49.148133" lon="19.430406">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="49.148251" lon="19.430496">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="49.148374" lon="19.430551">
				<ele>984.000000</ele>
			</trkpt>
			<trkpt lat="49.148462" lon="19.430676">
				<ele>981.000000</ele>
			</trkpt>
			<trkpt lat="49.148527" lon="19.430739">
				<ele>979.000000</ele>
			</trkpt>
			<trkpt lat="49.148533" lon="19.430784">
				<ele>978.000000</ele>
			</trkpt>
			<trkpt lat="49.148568" lon="19.430784">
				<ele>978.000000</ele>
			</trkpt>
			<trkpt lat="49.148638" lon="19.430847">
				<ele>976.000000</ele>
			</trkpt>
			<trkpt lat="49.148674" lon="19.430901">
				<ele>975.000000</ele>
			</trkpt>
			<trkpt lat="49.148709" lon="19.430945">
				<ele>974.000000</ele>
			</trkpt>
			<trkpt lat="49.148733" lon="19.430991">
				<ele>974.000000</ele>
			</trkpt>
			<trkpt lat="49.148733" lon="19.430991">
				<ele>974.000000</ele>
			</trkpt>
			<trkpt lat="49.148733" lon="19.430991">
				<ele>973.000000</ele>
			</trkpt>
			<trkpt lat="49.148821" lon="19.430928">
				<ele>971.000000</ele>
			</trkpt>
			<trkpt lat="49.148938" lon="19.430937">
				<ele>968.000000</ele>
			</trkpt>
			<trkpt lat="49.148985" lon="19.430901">
				<ele>966.000000</ele>
			</trkpt>
			<trkpt lat="49.149091" lon="19.430865">
				<ele>962.000000</ele>
			</trkpt>
			<trkpt lat="49.149180" lon="19.430794">
				<ele>959.000000</ele>
			</trkpt>
			<trkpt lat="49.149232" lon="19.430712">
				<ele>955.000000</ele>
			</trkpt>
			<trkpt lat="49.149332" lon="19.430676">
				<ele>951.000000</ele>
			</trkpt>
			<trkpt lat="49.149432" lon="19.430649">
				<ele>946.000000</ele>
			</trkpt>
			<trkpt lat="49.149491" lon="19.430559">
				<ele>942.000000</ele>
			</trkpt>
			<trkpt lat="49.149526" lon="19.430469">
				<ele>939.000000</ele>
			</trkpt>
			<trkpt lat="49.149585" lon="19.430442">
				<ele>937.000000</ele>
			</trkpt>
			<trkpt lat="49.149673" lon="19.430496">
				<ele>934.000000</ele>
			</trkpt>
			<trkpt lat="49.149773" lon="19.430406">
				<ele>929.000000</ele>
			</trkpt>
			<trkpt lat="49.149949" lon="19.430282">
				<ele>921.000000</ele>
			</trkpt>
			<trkpt lat="49.150049" lon="19.430209">
				<ele>916.000000</ele>
			</trkpt>
			<trkpt lat="49.150125" lon="19.430173">
				<ele>912.000000</ele>
			</trkpt>
			<trkpt lat="49.150207" lon="19.430192">
				<ele>909.000000</ele>
			</trkpt>
			<trkpt lat="49.150278" lon="19.430129">
				<ele>908.000000</ele>
			</trkpt>
			<trkpt lat="49.150343" lon="19.430146">
				<ele>906.000000</ele>
			</trkpt>
			<trkpt lat="49.150407" lon="19.430182">
				<ele>905.000000</ele>
			</trkpt>
			<trkpt lat="49.150542" lon="19.430282">
				<ele>902.000000</ele>
			</trkpt>
			<trkpt lat="49.150637" lon="19.430389">
				<ele>900.000000</ele>
			</trkpt>
			<trkpt lat="49.150690" lon="19.430515">
				<ele>898.000000</ele>
			</trkpt>
			<trkpt lat="49.150754" lon="19.430505">
				<ele>896.000000</ele>
			</trkpt>
			<trkpt lat="49.150830" lon="19.430496">
				<ele>895.000000</ele>
			</trkpt>
			<trkpt lat="49.150936" lon="19.430469">
				<ele>893.000000</ele>
			</trkpt>
			<trkpt lat="49.151024" lon="19.430469">
				<ele>891.000000</ele>
			</trkpt>
			<trkpt lat="49.151165" lon="19.430425">
				<ele>888.000000</ele>
			</trkpt>
			<trkpt lat="49.151265" lon="19.430425">
				<ele>886.000000</ele>
			</trkpt>
			<trkpt lat="49.151307" lon="19.430425">
				<ele>885.000000</ele>
			</trkpt>
			<trkpt lat="49.151365" lon="19.430371">
				<ele>884.000000</ele>
			</trkpt>
			<trkpt lat="49.151435" lon="19.430282">
				<ele>882.000000</ele>
			</trkpt>
			<trkpt lat="49.151712" lon="19.430146">
				<ele>876.000000</ele>
			</trkpt>
			<trkpt lat="49.151794" lon="19.430119">
				<ele>875.000000</ele>
			</trkpt>
			<trkpt lat="49.151976" lon="19.430020">
				<ele>871.000000</ele>
			</trkpt>
			<trkpt lat="49.152058" lon="19.429930">
				<ele>867.000000</ele>
			</trkpt>
			<trkpt lat="49.152111" lon="19.429877">
				<ele>864.000000</ele>
			</trkpt>
			<trkpt lat="49.152152" lon="19.429859">
				<ele>862.000000</ele>
			</trkpt>
			<trkpt lat="49.152194" lon="19.429805">
				<ele>859.000000</ele>
			</trkpt>
			<trkpt lat="49.152246" lon="19.429779">
				<ele>856.000000</ele>
			</trkpt>
			<trkpt lat="49.152311" lon="19.429662">
				<ele>851.000000</ele>
			</trkpt>
			<trkpt lat="49.152464" lon="19.429400">
				<ele>839.000000</ele>
			</trkpt>
			<trkpt lat="49.152552" lon="19.429167">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="49.152581" lon="19.428924">
				<ele>822.000000</ele>
			</trkpt>
			<trkpt lat="49.152575" lon="19.428700">
				<ele>816.000000</ele>
			</trkpt>
			<trkpt lat="49.152628" lon="19.428358">
				<ele>809.000000</ele>
			</trkpt>
			<trkpt lat="49.152716" lon="19.428071">
				<ele>806.000000</ele>
			</trkpt>
			<trkpt lat="49.153092" lon="19.427802">
				<ele>800.000000</ele>
			</trkpt>
			<trkpt lat="49.153345" lon="19.427586">
				<ele>799.000000</ele>
			</trkpt>
			<trkpt lat="49.153698" lon="19.427245">
				<ele>797.000000</ele>
			</trkpt>
			<trkpt lat="49.153991" lon="19.426867">
				<ele>795.000000</ele>
			</trkpt>
			<trkpt lat="49.154068" lon="19.426687">
				<ele>794.000000</ele>
			</trkpt>
			<trkpt lat="49.154121" lon="19.426410">
				<ele>793.000000</ele>
			</trkpt>
			<trkpt lat="49.154173" lon="19.425997">
				<ele>792.000000</ele>
			</trkpt>
			<trkpt lat="49.154156" lon="19.425790">
				<ele>791.000000</ele>
			</trkpt>
			<trkpt lat="49.154138" lon="19.425700">
				<ele>791.000000</ele>
			</trkpt>
			<trkpt lat="49.154091" lon="19.425618">
				<ele>791.000000</ele>
			</trkpt>
			<trkpt lat="49.154050" lon="19.425538">
				<ele>790.000000</ele>
			</trkpt>
			<trkpt lat="49.153851" lon="19.425431">
				<ele>788.000000</ele>
			</trkpt>
			<trkpt lat="49.153633" lon="19.425305">
				<ele>785.000000</ele>
			</trkpt>
			<trkpt lat="49.153304" lon="19.425053">
				<ele>779.000000</ele>
			</trkpt>
			<trkpt lat="49.152998" lon="19.424846">
				<ele>772.000000</ele>
			</trkpt>
			<trkpt lat="49.152816" lon="19.424792">
				<ele>768.000000</ele>
			</trkpt>
			<trkpt lat="49.152617" lon="19.424720">
				<ele>763.000000</ele>
			</trkpt>
			<trkpt lat="49.152487" lon="19.424729">
				<ele>760.000000</ele>
			</trkpt>
			<trkpt lat="49.152328" lon="19.424712">
				<ele>756.000000</ele>
			</trkpt>
			<trkpt lat="49.152099" lon="19.424649">
				<ele>751.000000</ele>
			</trkpt>
			<trkpt lat="49.151524" lon="19.424379">
				<ele>734.000000</ele>
			</trkpt>
			<trkpt lat="49.150989" lon="19.424047">
				<ele>716.000000</ele>
			</trkpt>
			<trkpt lat="49.150572" lon="19.423813">
				<ele>701.000000</ele>
			</trkpt>
			<trkpt lat="49.150190" lon="19.423347">
				<ele>689.000000</ele>
			</trkpt>
			<trkpt lat="49.150120" lon="19.423274">
				<ele>688.000000</ele>
			</trkpt>
			<trkpt lat="49.150055" lon="19.423247">
				<ele>686.000000</ele>
			</trkpt>
			<trkpt lat="49.150014" lon="19.423230">
				<ele>685.000000</ele>
			</trkpt>
			<trkpt lat="49.149808" lon="19.423202">
				<ele>681.000000</ele>
			</trkpt>
			<trkpt lat="49.149009" lon="19.422915">
				<ele>668.000000</ele>
			</trkpt>
			<trkpt lat="49.148785" lon="19.422808">
				<ele>665.000000</ele>
			</trkpt>
			<trkpt lat="49.148474" lon="19.422555">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="49.148233" lon="19.422385">
				<ele>657.000000</ele>
			</trkpt>
			<trkpt lat="49.148098" lon="19.422276">
				<ele>655.000000</ele>
			</trkpt>
			<trkpt lat="49.147969" lon="19.422116">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="49.147845" lon="19.421926">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="49.147716" lon="19.421747">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="49.147570" lon="19.421450">
				<ele>647.000000</ele>
			</trkpt>
			<trkpt lat="49.147399" lon="19.421028">
				<ele>643.000000</ele>
			</trkpt>
			<trkpt lat="49.147340" lon="19.420840">
				<ele>642.000000</ele>
			</trkpt>
			<trkpt lat="49.147293" lon="19.420651">
				<ele>640.000000</ele>
			</trkpt>
			<trkpt lat="49.147246" lon="19.420435">
				<ele>639.000000</ele>
			</trkpt>
			<trkpt lat="49.146941" lon="19.419510">
				<ele>632.000000</ele>
			</trkpt>
			<trkpt lat="49.146605" lon="19.418702">
				<ele>628.000000</ele>
			</trkpt>
			<trkpt lat="49.146629" lon="19.418647">
				<ele>630.000000</ele>
			</trkpt>
			<trkpt lat="49.146641" lon="19.418630">
				<ele>631.000000</ele>
			</trkpt>
			<trkpt lat="49.146664" lon="19.418613">
				<ele>631.000000</ele>
			</trkpt>
			<trkpt lat="49.146647" lon="19.418567">
				<ele>630.000000</ele>
			</trkpt>
			<trkpt lat="49.146647" lon="19.418567">
				<ele>630.000000</ele>
			</trkpt>
			<trkpt lat="49.146664" lon="19.418613">
				<ele>631.000000</ele>
			</trkpt>
			<trkpt lat="49.146641" lon="19.418630">
				<ele>631.000000</ele>
			</trkpt>
			<trkpt lat="49.146629" lon="19.418647">
				<ele>630.000000</ele>
			</trkpt>
			<trkpt lat="49.146605" lon="19.418702">
				<ele>628.000000</ele>
			</trkpt>
			<trkpt lat="49.146541" lon="19.418594">
				<ele>628.000000</ele>
			</trkpt>
			<trkpt lat="49.146464" lon="19.418450">
				<ele>627.000000</ele>
			</trkpt>
			<trkpt lat="49.146330" lon="19.418253">
				<ele>626.000000</ele>
			</trkpt>
			<trkpt lat="49.146218" lon="19.418351">
				<ele>626.000000</ele>
			</trkpt>
			<trkpt lat="49.145842" lon="19.418558">
				<ele>624.000000</ele>
			</trkpt>
			<trkpt lat="49.145536" lon="19.418639">
				<ele>622.000000</ele>
			</trkpt>
			<trkpt lat="49.145231" lon="19.418684">
				<ele>621.000000</ele>
			</trkpt>
			<trkpt lat="49.144708" lon="19.418774">
				<ele>619.000000</ele>
			</trkpt>
			<trkpt lat="49.144296" lon="19.418873">
				<ele>617.000000</ele>
			</trkpt>
			<trkpt lat="49.144138" lon="19.418882">
				<ele>616.000000</ele>
			</trkpt>
			<trkpt lat="49.144002" lon="19.418827">
				<ele>615.000000</ele>
			</trkpt>
			<trkpt lat="49.143532" lon="19.418450">
				<ele>613.000000</ele>
			</trkpt>
			<trkpt lat="49.143485" lon="19.418406">
				<ele>613.000000</ele>
			</trkpt>
			<trkpt lat="49.143103" lon="19.418226">
				<ele>611.000000</ele>
			</trkpt>
			<trkpt lat="49.142903" lon="19.418171">
				<ele>610.000000</ele>
			</trkpt>
			<trkpt lat="49.142751" lon="19.418154">
				<ele>610.000000</ele>
			</trkpt>
			<trkpt lat="49.142604" lon="19.418163">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.142251" lon="19.418271">
				<ele>608.000000</ele>
			</trkpt>
			<trkpt lat="49.141963" lon="19.418387">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="49.141458" lon="19.418540">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="49.141211" lon="19.418603">
				<ele>604.000000</ele>
			</trkpt>
			<trkpt lat="49.140700" lon="19.418666">
				<ele>603.000000</ele>
			</trkpt>
			<trkpt lat="49.140130" lon="19.418729">
				<ele>601.000000</ele>
			</trkpt>
			<trkpt lat="49.139824" lon="19.418800">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="49.139654" lon="19.418873">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="49.139471" lon="19.418926">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="49.138795" lon="19.418953">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="49.138214" lon="19.419106">
				<ele>595.000000</ele>
			</trkpt>
			<trkpt lat="49.138049" lon="19.419142">
				<ele>595.000000</ele>
			</trkpt>
			<trkpt lat="49.137585" lon="19.419169">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="49.137220" lon="19.419240">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="49.137026" lon="19.419286">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="49.136862" lon="19.419303">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="49.136721" lon="19.419349">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="49.136492" lon="19.419483">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="49.136292" lon="19.419618">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="49.136127" lon="19.419735">
				<ele>589.000000</ele>
			</trkpt>
			<trkpt lat="49.135992" lon="19.419798">
				<ele>588.000000</ele>
			</trkpt>
			<trkpt lat="49.135722" lon="19.419879">
				<ele>587.000000</ele>
			</trkpt>
			<trkpt lat="49.135587" lon="19.419905">
				<ele>587.000000</ele>
			</trkpt>
			<trkpt lat="49.135264" lon="19.419942">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="49.133988" lon="19.419959">
				<ele>581.000000</ele>
			</trkpt>
			<trkpt lat="49.133665" lon="19.419879">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="49.133447" lon="19.419825">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="49.133453" lon="19.419842">
				<ele>580.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

