<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Trasa z 49.121520N, 13.208750E do 49.162035N, 13.223038E</name>
		<trkseg>
			<trkpt lat="49.121509" lon="13.208756">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.121567" lon="13.208891">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.121626" lon="13.208828">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.121755" lon="13.209124">
				<ele>719.000000</ele>
			</trkpt>
			<trkpt lat="49.121932" lon="13.208990">
				<ele>719.000000</ele>
			</trkpt>
			<trkpt lat="49.121967" lon="13.209080">
				<ele>719.000000</ele>
			</trkpt>
			<trkpt lat="49.122085" lon="13.209367">
				<ele>719.000000</ele>
			</trkpt>
			<trkpt lat="49.122143" lon="13.209457">
				<ele>719.000000</ele>
			</trkpt>
			<trkpt lat="49.122314" lon="13.209663">
				<ele>716.000000</ele>
			</trkpt>
			<trkpt lat="49.122367" lon="13.209771">
				<ele>716.000000</ele>
			</trkpt>
			<trkpt lat="49.122449" lon="13.209906">
				<ele>716.000000</ele>
			</trkpt>
			<trkpt lat="49.122508" lon="13.210014">
				<ele>716.000000</ele>
			</trkpt>
			<trkpt lat="49.122978" lon="13.211046">
				<ele>717.000000</ele>
			</trkpt>
			<trkpt lat="49.123066" lon="13.211235">
				<ele>717.000000</ele>
			</trkpt>
			<trkpt lat="49.123354" lon="13.211874">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.123436" lon="13.212044">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.123536" lon="13.212206">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.123895" lon="13.212664">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.124118" lon="13.212952">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.124460" lon="13.213436">
				<ele>717.000000</ele>
			</trkpt>
			<trkpt lat="49.124771" lon="13.213876">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.124859" lon="13.213994">
				<ele>719.000000</ele>
			</trkpt>
			<trkpt lat="49.124953" lon="13.214092">
				<ele>719.000000</ele>
			</trkpt>
			<trkpt lat="49.125406" lon="13.213634">
				<ele>716.000000</ele>
			</trkpt>
			<trkpt lat="49.125724" lon="13.213283">
				<ele>717.000000</ele>
			</trkpt>
			<trkpt lat="49.125752" lon="13.213365">
				<ele>717.000000</ele>
			</trkpt>
			<trkpt lat="49.125758" lon="13.213445">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.125758" lon="13.213688">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.125765" lon="13.214145">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.125776" lon="13.214254">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.125794" lon="13.214361">
				<ele>717.000000</ele>
			</trkpt>
			<trkpt lat="49.125824" lon="13.214451">
				<ele>717.000000</ele>
			</trkpt>
			<trkpt lat="49.125858" lon="13.214550">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.126053" lon="13.214964">
				<ele>719.000000</ele>
			</trkpt>
			<trkpt lat="49.126176" lon="13.215224">
				<ele>720.000000</ele>
			</trkpt>
			<trkpt lat="49.126258" lon="13.215367">
				<ele>721.000000</ele>
			</trkpt>
			<trkpt lat="49.126317" lon="13.215466">
				<ele>721.000000</ele>
			</trkpt>
			<trkpt lat="49.126387" lon="13.215547">
				<ele>720.000000</ele>
			</trkpt>
			<trkpt lat="49.126470" lon="13.215629">
				<ele>720.000000</ele>
			</trkpt>
			<trkpt lat="49.126717" lon="13.215816">
				<ele>720.000000</ele>
			</trkpt>
			<trkpt lat="49.126852" lon="13.215952">
				<ele>720.000000</ele>
			</trkpt>
			<trkpt lat="49.127052" lon="13.216176">
				<ele>720.000000</ele>
			</trkpt>
			<trkpt lat="49.127258" lon="13.216472">
				<ele>721.000000</ele>
			</trkpt>
			<trkpt lat="49.127616" lon="13.217021">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="49.127692" lon="13.217155">
				<ele>722.000000</ele>
			</trkpt>
			<trkpt lat="49.127751" lon="13.217264">
				<ele>722.000000</ele>
			</trkpt>
			<trkpt lat="49.127798" lon="13.217388">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="49.127845" lon="13.217524">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="49.127934" lon="13.217793">
				<ele>722.000000</ele>
			</trkpt>
			<trkpt lat="49.127969" lon="13.217883">
				<ele>722.000000</ele>
			</trkpt>
			<trkpt lat="49.128016" lon="13.217964">
				<ele>722.000000</ele>
			</trkpt>
			<trkpt lat="49.128063" lon="13.218036">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="49.128116" lon="13.218099">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="49.128181" lon="13.218153">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="49.128245" lon="13.218189">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="49.128698" lon="13.218386">
				<ele>726.000000</ele>
			</trkpt>
			<trkpt lat="49.128722" lon="13.218323">
				<ele>726.000000</ele>
			</trkpt>
			<trkpt lat="49.128722" lon="13.218323">
				<ele>726.000000</ele>
			</trkpt>
			<trkpt lat="49.128733" lon="13.218287">
				<ele>726.000000</ele>
			</trkpt>
			<trkpt lat="49.128757" lon="13.218197">
				<ele>727.000000</ele>
			</trkpt>
			<trkpt lat="49.128803" lon="13.218134">
				<ele>728.000000</ele>
			</trkpt>
			<trkpt lat="49.128845" lon="13.218090">
				<ele>728.000000</ele>
			</trkpt>
			<trkpt lat="49.128933" lon="13.217946">
				<ele>729.000000</ele>
			</trkpt>
			<trkpt lat="49.128986" lon="13.217811">
				<ele>731.000000</ele>
			</trkpt>
			<trkpt lat="49.129003" lon="13.217703">
				<ele>731.000000</ele>
			</trkpt>
			<trkpt lat="49.128992" lon="13.217533">
				<ele>732.000000</ele>
			</trkpt>
			<trkpt lat="49.128909" lon="13.216994">
				<ele>735.000000</ele>
			</trkpt>
			<trkpt lat="49.128839" lon="13.216608">
				<ele>737.000000</ele>
			</trkpt>
			<trkpt lat="49.128822" lon="13.216472">
				<ele>737.000000</ele>
			</trkpt>
			<trkpt lat="49.128809" lon="13.216346">
				<ele>738.000000</ele>
			</trkpt>
			<trkpt lat="49.128809" lon="13.216221">
				<ele>739.000000</ele>
			</trkpt>
			<trkpt lat="49.128822" lon="13.216023">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="49.128880" lon="13.215143">
				<ele>746.000000</ele>
			</trkpt>
			<trkpt lat="49.128998" lon="13.213849">
				<ele>749.000000</ele>
			</trkpt>
			<trkpt lat="49.129092" lon="13.213679">
				<ele>751.000000</ele>
			</trkpt>
			<trkpt lat="49.129162" lon="13.213508">
				<ele>752.000000</ele>
			</trkpt>
			<trkpt lat="49.129221" lon="13.213346">
				<ele>753.000000</ele>
			</trkpt>
			<trkpt lat="49.129315" lon="13.213050">
				<ele>756.000000</ele>
			</trkpt>
			<trkpt lat="49.129403" lon="13.212780">
				<ele>759.000000</ele>
			</trkpt>
			<trkpt lat="49.129491" lon="13.212564">
				<ele>761.000000</ele>
			</trkpt>
			<trkpt lat="49.129597" lon="13.212386">
				<ele>764.000000</ele>
			</trkpt>
			<trkpt lat="49.129744" lon="13.212134">
				<ele>768.000000</ele>
			</trkpt>
			<trkpt lat="49.129832" lon="13.212035">
				<ele>771.000000</ele>
			</trkpt>
			<trkpt lat="49.129903" lon="13.211990">
				<ele>772.000000</ele>
			</trkpt>
			<trkpt lat="49.129950" lon="13.211972">
				<ele>773.000000</ele>
			</trkpt>
			<trkpt lat="49.129985" lon="13.211990">
				<ele>774.000000</ele>
			</trkpt>
			<trkpt lat="49.130050" lon="13.212027">
				<ele>776.000000</ele>
			</trkpt>
			<trkpt lat="49.130320" lon="13.212296">
				<ele>782.000000</ele>
			</trkpt>
			<trkpt lat="49.130567" lon="13.212503">
				<ele>787.000000</ele>
			</trkpt>
			<trkpt lat="49.131490" lon="13.213248">
				<ele>802.000000</ele>
			</trkpt>
			<trkpt lat="49.131789" lon="13.213499">
				<ele>804.000000</ele>
			</trkpt>
			<trkpt lat="49.131942" lon="13.213616">
				<ele>808.000000</ele>
			</trkpt>
			<trkpt lat="49.132037" lon="13.213652">
				<ele>810.000000</ele>
			</trkpt>
			<trkpt lat="49.132119" lon="13.213679">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="49.132195" lon="13.213706">
				<ele>812.000000</ele>
			</trkpt>
			<trkpt lat="49.132295" lon="13.213715">
				<ele>812.000000</ele>
			</trkpt>
			<trkpt lat="49.132465" lon="13.213706">
				<ele>814.000000</ele>
			</trkpt>
			<trkpt lat="49.132618" lon="13.213652">
				<ele>815.000000</ele>
			</trkpt>
			<trkpt lat="49.132760" lon="13.213562">
				<ele>817.000000</ele>
			</trkpt>
			<trkpt lat="49.132947" lon="13.213392">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.134047" lon="13.212304">
				<ele>833.000000</ele>
			</trkpt>
			<trkpt lat="49.134170" lon="13.212197">
				<ele>834.000000</ele>
			</trkpt>
			<trkpt lat="49.134288" lon="13.212107">
				<ele>835.000000</ele>
			</trkpt>
			<trkpt lat="49.134429" lon="13.212008">
				<ele>835.000000</ele>
			</trkpt>
			<trkpt lat="49.134605" lon="13.211900">
				<ele>836.000000</ele>
			</trkpt>
			<trkpt lat="49.134775" lon="13.211820">
				<ele>837.000000</ele>
			</trkpt>
			<trkpt lat="49.135199" lon="13.211585">
				<ele>840.000000</ele>
			</trkpt>
			<trkpt lat="49.135428" lon="13.211478">
				<ele>842.000000</ele>
			</trkpt>
			<trkpt lat="49.135551" lon="13.211442">
				<ele>844.000000</ele>
			</trkpt>
			<trkpt lat="49.135663" lon="13.211424">
				<ele>844.000000</ele>
			</trkpt>
			<trkpt lat="49.135804" lon="13.211424">
				<ele>845.000000</ele>
			</trkpt>
			<trkpt lat="49.135933" lon="13.211432">
				<ele>846.000000</ele>
			</trkpt>
			<trkpt lat="49.136010" lon="13.211442">
				<ele>846.000000</ele>
			</trkpt>
			<trkpt lat="49.136527" lon="13.211550">
				<ele>851.000000</ele>
			</trkpt>
			<trkpt lat="49.136786" lon="13.211577">
				<ele>855.000000</ele>
			</trkpt>
			<trkpt lat="49.136927" lon="13.211612">
				<ele>857.000000</ele>
			</trkpt>
			<trkpt lat="49.137079" lon="13.211694">
				<ele>859.000000</ele>
			</trkpt>
			<trkpt lat="49.137197" lon="13.211801">
				<ele>861.000000</ele>
			</trkpt>
			<trkpt lat="49.137332" lon="13.211945">
				<ele>862.000000</ele>
			</trkpt>
			<trkpt lat="49.137456" lon="13.212143">
				<ele>864.000000</ele>
			</trkpt>
			<trkpt lat="49.137549" lon="13.212331">
				<ele>865.000000</ele>
			</trkpt>
			<trkpt lat="49.137632" lon="13.212537">
				<ele>865.000000</ele>
			</trkpt>
			<trkpt lat="49.137696" lon="13.212763">
				<ele>865.000000</ele>
			</trkpt>
			<trkpt lat="49.137814" lon="13.213256">
				<ele>864.000000</ele>
			</trkpt>
			<trkpt lat="49.137867" lon="13.213409">
				<ele>864.000000</ele>
			</trkpt>
			<trkpt lat="49.137926" lon="13.213545">
				<ele>865.000000</ele>
			</trkpt>
			<trkpt lat="49.137979" lon="13.213688">
				<ele>865.000000</ele>
			</trkpt>
			<trkpt lat="49.138067" lon="13.213814">
				<ele>866.000000</ele>
			</trkpt>
			<trkpt lat="49.138155" lon="13.213939">
				<ele>868.000000</ele>
			</trkpt>
			<trkpt lat="49.138237" lon="13.214048">
				<ele>868.000000</ele>
			</trkpt>
			<trkpt lat="49.138561" lon="13.214398">
				<ele>873.000000</ele>
			</trkpt>
			<trkpt lat="49.138695" lon="13.214524">
				<ele>874.000000</ele>
			</trkpt>
			<trkpt lat="49.138825" lon="13.214648">
				<ele>875.000000</ele>
			</trkpt>
			<trkpt lat="49.138948" lon="13.214738">
				<ele>877.000000</ele>
			</trkpt>
			<trkpt lat="49.139107" lon="13.214837">
				<ele>879.000000</ele>
			</trkpt>
			<trkpt lat="49.139307" lon="13.214981">
				<ele>881.000000</ele>
			</trkpt>
			<trkpt lat="49.139371" lon="13.215008">
				<ele>881.000000</ele>
			</trkpt>
			<trkpt lat="49.139424" lon="13.215017">
				<ele>882.000000</ele>
			</trkpt>
			<trkpt lat="49.139630" lon="13.215017">
				<ele>884.000000</ele>
			</trkpt>
			<trkpt lat="49.139730" lon="13.215000">
				<ele>884.000000</ele>
			</trkpt>
			<trkpt lat="49.139818" lon="13.214964">
				<ele>885.000000</ele>
			</trkpt>
			<trkpt lat="49.139900" lon="13.214918">
				<ele>886.000000</ele>
			</trkpt>
			<trkpt lat="49.139977" lon="13.214864">
				<ele>886.000000</ele>
			</trkpt>
			<trkpt lat="49.140159" lon="13.214694">
				<ele>888.000000</ele>
			</trkpt>
			<trkpt lat="49.140394" lon="13.214442">
				<ele>892.000000</ele>
			</trkpt>
			<trkpt lat="49.140564" lon="13.214308">
				<ele>894.000000</ele>
			</trkpt>
			<trkpt lat="49.140647" lon="13.214254">
				<ele>895.000000</ele>
			</trkpt>
			<trkpt lat="49.140741" lon="13.214208">
				<ele>895.000000</ele>
			</trkpt>
			<trkpt lat="49.140940" lon="13.214145">
				<ele>897.000000</ele>
			</trkpt>
			<trkpt lat="49.141610" lon="13.213994">
				<ele>899.000000</ele>
			</trkpt>
			<trkpt lat="49.141728" lon="13.213948">
				<ele>900.000000</ele>
			</trkpt>
			<trkpt lat="49.141816" lon="13.213895">
				<ele>899.000000</ele>
			</trkpt>
			<trkpt lat="49.141899" lon="13.213822">
				<ele>900.000000</ele>
			</trkpt>
			<trkpt lat="49.141993" lon="13.213696">
				<ele>902.000000</ele>
			</trkpt>
			<trkpt lat="49.143185" lon="13.211784">
				<ele>911.000000</ele>
			</trkpt>
			<trkpt lat="49.143415" lon="13.211432">
				<ele>911.000000</ele>
			</trkpt>
			<trkpt lat="49.143638" lon="13.211155">
				<ele>911.000000</ele>
			</trkpt>
			<trkpt lat="49.143761" lon="13.211011">
				<ele>913.000000</ele>
			</trkpt>
			<trkpt lat="49.144344" lon="13.210310">
				<ele>920.000000</ele>
			</trkpt>
			<trkpt lat="49.145278" lon="13.209178">
				<ele>928.000000</ele>
			</trkpt>
			<trkpt lat="49.145783" lon="13.208621">
				<ele>933.000000</ele>
			</trkpt>
			<trkpt lat="49.145901" lon="13.208495">
				<ele>934.000000</ele>
			</trkpt>
			<trkpt lat="49.145977" lon="13.208424">
				<ele>935.000000</ele>
			</trkpt>
			<trkpt lat="49.146047" lon="13.208379">
				<ele>935.000000</ele>
			</trkpt>
			<trkpt lat="49.146141" lon="13.208334">
				<ele>935.000000</ele>
			</trkpt>
			<trkpt lat="49.146388" lon="13.208245">
				<ele>935.000000</ele>
			</trkpt>
			<trkpt lat="49.146800" lon="13.208145">
				<ele>938.000000</ele>
			</trkpt>
			<trkpt lat="49.146928" lon="13.208119">
				<ele>940.000000</ele>
			</trkpt>
			<trkpt lat="49.147017" lon="13.208109">
				<ele>941.000000</ele>
			</trkpt>
			<trkpt lat="49.147117" lon="13.208109">
				<ele>942.000000</ele>
			</trkpt>
			<trkpt lat="49.147240" lon="13.208128">
				<ele>943.000000</ele>
			</trkpt>
			<trkpt lat="49.147898" lon="13.208235">
				<ele>948.000000</ele>
			</trkpt>
			<trkpt lat="49.148115" lon="13.208279">
				<ele>948.000000</ele>
			</trkpt>
			<trkpt lat="49.148451" lon="13.208379">
				<ele>948.000000</ele>
			</trkpt>
			<trkpt lat="49.148538" lon="13.208388">
				<ele>948.000000</ele>
			</trkpt>
			<trkpt lat="49.148615" lon="13.208369">
				<ele>948.000000</ele>
			</trkpt>
			<trkpt lat="49.148691" lon="13.208342">
				<ele>949.000000</ele>
			</trkpt>
			<trkpt lat="49.148785" lon="13.208279">
				<ele>951.000000</ele>
			</trkpt>
			<trkpt lat="49.149397" lon="13.207795">
				<ele>959.000000</ele>
			</trkpt>
			<trkpt lat="49.149655" lon="13.207589">
				<ele>962.000000</ele>
			</trkpt>
			<trkpt lat="49.149796" lon="13.207417">
				<ele>965.000000</ele>
			</trkpt>
			<trkpt lat="49.149867" lon="13.207363">
				<ele>966.000000</ele>
			</trkpt>
			<trkpt lat="49.150002" lon="13.207274">
				<ele>967.000000</ele>
			</trkpt>
			<trkpt lat="49.150195" lon="13.207148">
				<ele>968.000000</ele>
			</trkpt>
			<trkpt lat="49.150331" lon="13.207050">
				<ele>968.000000</ele>
			</trkpt>
			<trkpt lat="49.150390" lon="13.206987">
				<ele>969.000000</ele>
			</trkpt>
			<trkpt lat="49.150478" lon="13.206878">
				<ele>969.000000</ele>
			</trkpt>
			<trkpt lat="49.150578" lon="13.206690">
				<ele>971.000000</ele>
			</trkpt>
			<trkpt lat="49.150660" lon="13.206528">
				<ele>972.000000</ele>
			</trkpt>
			<trkpt lat="49.150748" lon="13.206384">
				<ele>974.000000</ele>
			</trkpt>
			<trkpt lat="49.150836" lon="13.206285">
				<ele>974.000000</ele>
			</trkpt>
			<trkpt lat="49.150965" lon="13.206169">
				<ele>975.000000</ele>
			</trkpt>
			<trkpt lat="49.151095" lon="13.206034">
				<ele>977.000000</ele>
			</trkpt>
			<trkpt lat="49.151265" lon="13.205809">
				<ele>978.000000</ele>
			</trkpt>
			<trkpt lat="49.151406" lon="13.205621">
				<ele>980.000000</ele>
			</trkpt>
			<trkpt lat="49.151535" lon="13.205495">
				<ele>982.000000</ele>
			</trkpt>
			<trkpt lat="49.151794" lon="13.205289">
				<ele>984.000000</ele>
			</trkpt>
			<trkpt lat="49.151952" lon="13.205118">
				<ele>987.000000</ele>
			</trkpt>
			<trkpt lat="49.152417" lon="13.204624">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="49.153139" lon="13.203780">
				<ele>1000.000000</ele>
			</trkpt>
			<trkpt lat="49.153251" lon="13.203635">
				<ele>1002.000000</ele>
			</trkpt>
			<trkpt lat="49.153339" lon="13.203492">
				<ele>1004.000000</ele>
			</trkpt>
			<trkpt lat="49.153551" lon="13.203142">
				<ele>1007.000000</ele>
			</trkpt>
			<trkpt lat="49.153709" lon="13.202863">
				<ele>1009.000000</ele>
			</trkpt>
			<trkpt lat="49.153803" lon="13.202692">
				<ele>1010.000000</ele>
			</trkpt>
			<trkpt lat="49.153909" lon="13.202540">
				<ele>1010.000000</ele>
			</trkpt>
			<trkpt lat="49.154032" lon="13.202387">
				<ele>1010.000000</ele>
			</trkpt>
			<trkpt lat="49.154396" lon="13.201974">
				<ele>1011.000000</ele>
			</trkpt>
			<trkpt lat="49.154449" lon="13.201893">
				<ele>1012.000000</ele>
			</trkpt>
			<trkpt lat="49.154485" lon="13.201803">
				<ele>1013.000000</ele>
			</trkpt>
			<trkpt lat="49.154508" lon="13.201713">
				<ele>1014.000000</ele>
			</trkpt>
			<trkpt lat="49.154543" lon="13.201516">
				<ele>1018.000000</ele>
			</trkpt>
			<trkpt lat="49.154579" lon="13.201390">
				<ele>1019.000000</ele>
			</trkpt>
			<trkpt lat="49.154632" lon="13.201282">
				<ele>1020.000000</ele>
			</trkpt>
			<trkpt lat="49.154708" lon="13.201210">
				<ele>1022.000000</ele>
			</trkpt>
			<trkpt lat="49.154796" lon="13.201147">
				<ele>1022.000000</ele>
			</trkpt>
			<trkpt lat="49.154908" lon="13.201075">
				<ele>1022.000000</ele>
			</trkpt>
			<trkpt lat="49.154985" lon="13.201021">
				<ele>1022.000000</ele>
			</trkpt>
			<trkpt lat="49.155066" lon="13.200932">
				<ele>1023.000000</ele>
			</trkpt>
			<trkpt lat="49.155155" lon="13.200824">
				<ele>1024.000000</ele>
			</trkpt>
			<trkpt lat="49.155472" lon="13.200384">
				<ele>1028.000000</ele>
			</trkpt>
			<trkpt lat="49.155577" lon="13.200258">
				<ele>1030.000000</ele>
			</trkpt>
			<trkpt lat="49.155701" lon="13.200132">
				<ele>1031.000000</ele>
			</trkpt>
			<trkpt lat="49.155772" lon="13.200088">
				<ele>1032.000000</ele>
			</trkpt>
			<trkpt lat="49.155842" lon="13.200060">
				<ele>1032.000000</ele>
			</trkpt>
			<trkpt lat="49.155913" lon="13.200052">
				<ele>1032.000000</ele>
			</trkpt>
			<trkpt lat="49.156042" lon="13.200060">
				<ele>1031.000000</ele>
			</trkpt>
			<trkpt lat="49.156723" lon="13.200105">
				<ele>1032.000000</ele>
			</trkpt>
			<trkpt lat="49.157193" lon="13.200159">
				<ele>1032.000000</ele>
			</trkpt>
			<trkpt lat="49.157299" lon="13.200159">
				<ele>1033.000000</ele>
			</trkpt>
			<trkpt lat="49.157393" lon="13.200142">
				<ele>1034.000000</ele>
			</trkpt>
			<trkpt lat="49.157470" lon="13.200096">
				<ele>1034.000000</ele>
			</trkpt>
			<trkpt lat="49.157669" lon="13.199962">
				<ele>1036.000000</ele>
			</trkpt>
			<trkpt lat="49.157875" lon="13.199845">
				<ele>1038.000000</ele>
			</trkpt>
			<trkpt lat="49.158168" lon="13.199629">
				<ele>1041.000000</ele>
			</trkpt>
			<trkpt lat="49.158462" lon="13.199404">
				<ele>1044.000000</ele>
			</trkpt>
			<trkpt lat="49.158903" lon="13.198983">
				<ele>1050.000000</ele>
			</trkpt>
			<trkpt lat="49.159302" lon="13.198614">
				<ele>1055.000000</ele>
			</trkpt>
			<trkpt lat="49.159443" lon="13.198497">
				<ele>1057.000000</ele>
			</trkpt>
			<trkpt lat="49.159578" lon="13.198425">
				<ele>1058.000000</ele>
			</trkpt>
			<trkpt lat="49.159719" lon="13.198381">
				<ele>1059.000000</ele>
			</trkpt>
			<trkpt lat="49.159966" lon="13.198345">
				<ele>1059.000000</ele>
			</trkpt>
			<trkpt lat="49.160113" lon="13.198308">
				<ele>1059.000000</ele>
			</trkpt>
			<trkpt lat="49.160248" lon="13.198255">
				<ele>1060.000000</ele>
			</trkpt>
			<trkpt lat="49.160371" lon="13.198165">
				<ele>1061.000000</ele>
			</trkpt>
			<trkpt lat="49.160559" lon="13.198003">
				<ele>1064.000000</ele>
			</trkpt>
			<trkpt lat="49.160906" lon="13.197706">
				<ele>1071.000000</ele>
			</trkpt>
			<trkpt lat="49.161370" lon="13.197249">
				<ele>1074.000000</ele>
			</trkpt>
			<trkpt lat="49.161411" lon="13.197213">
				<ele>1074.000000</ele>
			</trkpt>
			<trkpt lat="49.161458" lon="13.197176">
				<ele>1073.000000</ele>
			</trkpt>
			<trkpt lat="49.161564" lon="13.197150">
				<ele>1073.000000</ele>
			</trkpt>
			<trkpt lat="49.161746" lon="13.197159">
				<ele>1070.000000</ele>
			</trkpt>
			<trkpt lat="49.162034" lon="13.197105">
				<ele>1066.000000</ele>
			</trkpt>
			<trkpt lat="49.162145" lon="13.197087">
				<ele>1065.000000</ele>
			</trkpt>
			<trkpt lat="49.162222" lon="13.197087">
				<ele>1064.000000</ele>
			</trkpt>
			<trkpt lat="49.162263" lon="13.197096">
				<ele>1064.000000</ele>
			</trkpt>
			<trkpt lat="49.162310" lon="13.197123">
				<ele>1063.000000</ele>
			</trkpt>
			<trkpt lat="49.162404" lon="13.197203">
				<ele>1061.000000</ele>
			</trkpt>
			<trkpt lat="49.162492" lon="13.197320">
				<ele>1060.000000</ele>
			</trkpt>
			<trkpt lat="49.162850" lon="13.197886">
				<ele>1054.000000</ele>
			</trkpt>
			<trkpt lat="49.163085" lon="13.198218">
				<ele>1050.000000</ele>
			</trkpt>
			<trkpt lat="49.163320" lon="13.198497">
				<ele>1047.000000</ele>
			</trkpt>
			<trkpt lat="49.163614" lon="13.198776">
				<ele>1044.000000</ele>
			</trkpt>
			<trkpt lat="49.164225" lon="13.199314">
				<ele>1035.000000</ele>
			</trkpt>
			<trkpt lat="49.164390" lon="13.199459">
				<ele>1034.000000</ele>
			</trkpt>
			<trkpt lat="49.164524" lon="13.199647">
				<ele>1033.000000</ele>
			</trkpt>
			<trkpt lat="49.164583" lon="13.199700">
				<ele>1032.000000</ele>
			</trkpt>
			<trkpt lat="49.164689" lon="13.199790">
				<ele>1031.000000</ele>
			</trkpt>
			<trkpt lat="49.164801" lon="13.199880">
				<ele>1030.000000</ele>
			</trkpt>
			<trkpt lat="49.164871" lon="13.199953">
				<ele>1029.000000</ele>
			</trkpt>
			<trkpt lat="49.164918" lon="13.200033">
				<ele>1029.000000</ele>
			</trkpt>
			<trkpt lat="49.165047" lon="13.200186">
				<ele>1027.000000</ele>
			</trkpt>
			<trkpt lat="49.165112" lon="13.200295">
				<ele>1026.000000</ele>
			</trkpt>
			<trkpt lat="49.165212" lon="13.200295">
				<ele>1024.000000</ele>
			</trkpt>
			<trkpt lat="49.165347" lon="13.200285">
				<ele>1025.000000</ele>
			</trkpt>
			<trkpt lat="49.165435" lon="13.200339">
				<ele>1027.000000</ele>
			</trkpt>
			<trkpt lat="49.165446" lon="13.200356">
				<ele>1027.000000</ele>
			</trkpt>
			<trkpt lat="49.165446" lon="13.200356">
				<ele>1027.000000</ele>
			</trkpt>
			<trkpt lat="49.165512" lon="13.200419">
				<ele>1028.000000</ele>
			</trkpt>
			<trkpt lat="49.165576" lon="13.200528">
				<ele>1029.000000</ele>
			</trkpt>
			<trkpt lat="49.165623" lon="13.200653">
				<ele>1030.000000</ele>
			</trkpt>
			<trkpt lat="49.165652" lon="13.200788">
				<ele>1029.000000</ele>
			</trkpt>
			<trkpt lat="49.165670" lon="13.200932">
				<ele>1029.000000</ele>
			</trkpt>
			<trkpt lat="49.165682" lon="13.201138">
				<ele>1028.000000</ele>
			</trkpt>
			<trkpt lat="49.165693" lon="13.201866">
				<ele>1026.000000</ele>
			</trkpt>
			<trkpt lat="49.165699" lon="13.202199">
				<ele>1025.000000</ele>
			</trkpt>
			<trkpt lat="49.165693" lon="13.202432">
				<ele>1023.000000</ele>
			</trkpt>
			<trkpt lat="49.165640" lon="13.203186">
				<ele>1018.000000</ele>
			</trkpt>
			<trkpt lat="49.165623" lon="13.203654">
				<ele>1014.000000</ele>
			</trkpt>
			<trkpt lat="49.165623" lon="13.204327">
				<ele>1007.000000</ele>
			</trkpt>
			<trkpt lat="49.165640" lon="13.204849">
				<ele>999.000000</ele>
			</trkpt>
			<trkpt lat="49.165664" lon="13.205163">
				<ele>996.000000</ele>
			</trkpt>
			<trkpt lat="49.165717" lon="13.205477">
				<ele>995.000000</ele>
			</trkpt>
			<trkpt lat="49.165782" lon="13.205774">
				<ele>994.000000</ele>
			</trkpt>
			<trkpt lat="49.165876" lon="13.206115">
				<ele>993.000000</ele>
			</trkpt>
			<trkpt lat="49.165969" lon="13.206375">
				<ele>995.000000</ele>
			</trkpt>
			<trkpt lat="49.166046" lon="13.206618">
				<ele>995.000000</ele>
			</trkpt>
			<trkpt lat="49.166222" lon="13.207283">
				<ele>996.000000</ele>
			</trkpt>
			<trkpt lat="49.166240" lon="13.207436">
				<ele>996.000000</ele>
			</trkpt>
			<trkpt lat="49.166251" lon="13.207570">
				<ele>996.000000</ele>
			</trkpt>
			<trkpt lat="49.166251" lon="13.207723">
				<ele>996.000000</ele>
			</trkpt>
			<trkpt lat="49.166240" lon="13.207858">
				<ele>995.000000</ele>
			</trkpt>
			<trkpt lat="49.166222" lon="13.208010">
				<ele>994.000000</ele>
			</trkpt>
			<trkpt lat="49.166199" lon="13.208190">
				<ele>995.000000</ele>
			</trkpt>
			<trkpt lat="49.166122" lon="13.208558">
				<ele>992.000000</ele>
			</trkpt>
			<trkpt lat="49.166057" lon="13.208855">
				<ele>990.000000</ele>
			</trkpt>
